Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 5.14 | 6.64 | 7.43 |
Days Sales Outstanding (Days) | 71.07 | 54.96 | 49.15 |
Inventory Turnover (X) | 10.79 | 9.76 | 10.74 |
Days Inventory Outstanding (Days) | 33.82 | 37.38 | 33.98 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found