
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.12 | 7.41 | 6.19 | 6.54 |
Days Sales Outstanding (Days) | 71.23 | 49.28 | 59.01 | 55.78 |
Inventory Turnover (X) | - | 148.33 | - | 68.73 |
Days Inventory Outstanding (Days) | - | 2.46 | - | 5.31 |
Accounts Payable Turnover (X) | 5.19 | - | 5.24 | - |
Days Payable Outstanding (Days) | 70.32 | - | 69.66 | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found