
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.8 | 8.18 | 7.47 | 7.97 |
Days Sales Outstanding (Days) | 76.12 | 44.64 | 48.86 | 45.78 |
Inventory Turnover (X) | 11.68 | 11.65 | 11.92 | 17.7 |
Days Inventory Outstanding (Days) | 31.25 | 31.33 | 30.61 | 20.62 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found