
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.92 | 6.14 | 6.09 | 6.06 |
Days Sales Outstanding (Days) | 61.63 | 59.45 | 59.95 | 60.21 |
Inventory Turnover (X) | 3.55 | 3.37 | 3.5 | 3.14 |
Days Inventory Outstanding (Days) | 102.9 | 108.21 | 104.26 | 116.29 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found