
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 18.3 | 14.14 | 19.53 | 18.01 |
Days Sales Outstanding (Days) | 19.94 | 25.82 | 18.69 | 20.27 |
Inventory Turnover (X) | 2.86 | 2.63 | 2.83 | 2.92 |
Days Inventory Outstanding (Days) | 127.58 | 138.62 | 129 | 125.18 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found