
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.19 | 4.13 | 4.16 | 3.49 |
Days Sales Outstanding (Days) | 87.2 | 88.28 | 87.74 | 104.46 |
Inventory Turnover (X) | 0.08 | 0.1 | 0.09 | 0.08 |
Days Inventory Outstanding (Days) | 4327.43 | 3830.47 | 4292.84 | 4334.84 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found