
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.77 | 5.34 | 5.07 | 4.97 |
Days Sales Outstanding (Days) | 63.26 | 68.29 | 72.06 | 73.5 |
Inventory Turnover (X) | 4.63 | 4.85 | 4.93 | 5.67 |
Days Inventory Outstanding (Days) | 78.77 | 75.2 | 74.04 | 64.36 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found