
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.13 | 3.04 | 3.71 | 3.53 |
Days Sales Outstanding (Days) | 116.61 | 120.25 | 98.39 | 103.28 |
Inventory Turnover (X) | 553.37 | 360.78 | 777 | 293.25 |
Days Inventory Outstanding (Days) | 0.66 | 1.01 | 0.47 | 1.24 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found