Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 1.93 | 3.71 | 2.97 |
Days Sales Outstanding (Days) | 188.97 | 98.35 | 122.77 |
Inventory Turnover (X) | 9.09 | 12.55 | 13.4 |
Days Inventory Outstanding (Days) | 40.17 | 29.08 | 27.24 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found