
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.71 | 2.97 | 4.18 | 2.6 |
Days Sales Outstanding (Days) | 98.35 | 122.77 | 87.39 | 140.26 |
Inventory Turnover (X) | 12.55 | 13.4 | 10.57 | 16.73 |
Days Inventory Outstanding (Days) | 29.08 | 27.24 | 34.54 | 21.82 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found