
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 53.26 | 52.43 | 65.63 | 67.05 |
Days Sales Outstanding (Days) | 6.85 | 6.96 | 5.56 | 5.44 |
Inventory Turnover (X) | 33.82 | - | 34.41 | - |
Days Inventory Outstanding (Days) | 10.79 | - | 10.61 | - |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found