
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.43 | 11.76 | 11.52 | 12.53 |
Days Sales Outstanding (Days) | 34.98 | 31.04 | 31.69 | 29.13 |
Inventory Turnover (X) | 62.64 | 56.88 | 78.86 | 48.45 |
Days Inventory Outstanding (Days) | 5.83 | 6.42 | 4.63 | 7.53 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found