Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 7.44 | 6.82 | 6.76 |
Days Sales Outstanding (Days) | 49.03 | 53.48 | 53.98 |
Inventory Turnover (X) | 2.92 | 2.94 | 3.38 |
Days Inventory Outstanding (Days) | 124.88 | 124.25 | 107.93 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found