
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.77 | 6.41 | 3.77 | 16.09 |
Days Sales Outstanding (Days) | 76.53 | 56.96 | 96.7 | 22.68 |
Inventory Turnover (X) | 0.06 | 0.1 | 0.04 | 0.45 |
Days Inventory Outstanding (Days) | 6050.39 | 3483.03 | 8616.68 | 815.21 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found