
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 29.73 | 23.52 | 22.56 | 21.76 |
Days Sales Outstanding (Days) | 12.28 | 15.52 | 16.18 | 16.77 |
Inventory Turnover (X) | 0.21 | 0.18 | 0.2 | 0.21 |
Days Inventory Outstanding (Days) | 1706.41 | 1990.07 | 1802.64 | 1746.69 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found