
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.56 | 6.44 | 6.92 | 6.33 |
Days Sales Outstanding (Days) | 48.27 | 56.66 | 52.71 | 57.65 |
Inventory Turnover (X) | 22.82 | 23.61 | 23.52 | 23.77 |
Days Inventory Outstanding (Days) | 16 | 15.46 | 15.52 | 15.35 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found