
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.38 | 4.4 | 6.44 | 6.56 |
Days Sales Outstanding (Days) | 83.25 | 83 | 56.68 | 55.63 |
Inventory Turnover (X) | 48.86 | 49.27 | 37.01 | 46.41 |
Days Inventory Outstanding (Days) | 7.47 | 7.41 | 9.86 | 7.86 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found