
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.49 | 0.6 | 1.18 | 0.42 |
Days Sales Outstanding (Days) | 245.3 | 606.36 | 308.34 | 864.21 |
Inventory Turnover (X) | - | 0.04 | - | 0.05 |
Days Inventory Outstanding (Days) | - | 8256.72 | - | 7992.45 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found