
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.17 | 9.42 | 8.48 | 5.93 |
Days Sales Outstanding (Days) | 32.69 | 38.76 | 43.04 | 61.53 |
Inventory Turnover (X) | 2.56 | 1.93 | 2.56 | 1.68 |
Days Inventory Outstanding (Days) | 142.44 | 188.84 | 142.53 | 217.01 |
Accounts Payable Turnover (X) | 13.47 | 16.09 | - | - |
Days Payable Outstanding (Days) | 27.09 | 22.68 | - | - |
Cash Conversion Cycle (Days) | 148.04 | 204.92 | - | - |
No data found