
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 32.15 | 37.18 | 40.31 | 49.64 |
Days Sales Outstanding (Days) | 11.35 | 9.82 | 9.06 | 7.35 |
Inventory Turnover (X) | 25.78 | 31.13 | 28.56 | 34.59 |
Days Inventory Outstanding (Days) | 14.16 | 11.73 | 12.78 | 10.55 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found