
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 116.09 | 94.97 | 98.5 | 79.35 |
Days Sales Outstanding (Days) | 3.14 | 3.84 | 3.71 | 4.6 |
Inventory Turnover (X) | 1.73 | 1.72 | 1.66 | 1.85 |
Days Inventory Outstanding (Days) | 210.72 | 211.93 | 219.36 | 197.08 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found