
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -2.14 | 11.22 | 0.78 | 5.48 |
Cost of Sales Growth (%) | -2.07 | 7.71 | -2.40 | 5.20 |
Total Revenue Growth (%) | -1.42 | 11.18 | 0.69 | 5.00 |
Total Expense Growth (%) | 0.03 | 7.62 | -1.38 | 3.83 |
Net Profit Growth (%) | -60.50 | 413.15 | 153.02 | 40.97 |
No data found