Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
20 Mar 2026 | - | 23 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Srinakarin Room 1, 9th Floor, The Grand Fourwings Convention Hotel |
17 Mar 2025 | - | 18 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Srinakarin Room 1, 9th Floor, The Grand Fourwings Convention Hotel |
15 Mar 2024 | - | 18 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | at Srinakarin Room 1, 9th Floor, The Grand Fourwings Convention Hotel, 333 Srinakarin Road, Klongtoey, Huamark, Bangkapi, Bangkok |
28 Mar 2023 | - | 29 Mar 2023 | - | Cash dividend payment,Changing the director(s),Company`s registered capital decrease- Amendment to the Memorandum of Association of the Company | Schedule of Annual General Meeting of Shareholders | Srinakarin Room 1, 9th Floor, The Grand Fourwings Convention Hotel |
28 Mar 2022 | - | 29 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | For the Electronic |
No data found