Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 5.64 | 5.75 | 5.44 |
Days Sales Outstanding (Days) | 64.74 | 63.5 | 67.06 |
Inventory Turnover (X) | 5 | 5.77 | 5.61 |
Days Inventory Outstanding (Days) | 73.04 | 63.29 | 65.02 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found