Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jan 2025 - 31 Dec 2025 | 0.35 | Baht | 21 Apr 2026 | Cash Dividend |
01 Jan 2025 - 30 Jun 2025 | 0.25 | Baht | 27 Aug 2025 | Cash Dividend |
01 Jan 2024 - 31 Dec 2024 | 0.30 | Baht | 21 Apr 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.25 | Baht | 21 Aug 2024 | Cash Dividend |
01 Jan 2023 - 31 Dec 2023 | 0.30 | Baht | 22 Apr 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 0.25 | Baht | 22 Aug 2023 | Cash Dividend |
01 Jan 2022 - 31 Dec 2022 | 0.35 | Baht | 24 Apr 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 0.25 | Baht | 24 Aug 2022 | Cash Dividend |
01 Jan 2021 - 31 Dec 2021 | 0.40 | Baht | 25 Apr 2022 | Cash Dividend |
No data found