
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 38.2 | 34.88 | 9.62 | 8.84 |
Days Sales Outstanding (Days) | 9.55 | 10.47 | 37.96 | 41.28 |
Inventory Turnover (X) | 5.67 | 5.02 | 5.75 | 4.63 |
Days Inventory Outstanding (Days) | 64.33 | 72.74 | 63.49 | 78.86 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found