
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 15.09 | 12.51 | 13.13 | 9.69 |
Days Sales Outstanding (Days) | 24.18 | 29.18 | 27.79 | 37.66 |
Inventory Turnover (X) | 3537.45 | 2771.49 | 1849.98 | 874.95 |
Days Inventory Outstanding (Days) | 0.1 | 0.13 | 0.2 | 0.42 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found