
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.65 | 6.52 | 6.18 | 6.01 |
Days Sales Outstanding (Days) | 64.62 | 55.96 | 59.1 | 60.71 |
Inventory Turnover (X) | 0.11 | 0.15 | 0.14 | 0.15 |
Days Inventory Outstanding (Days) | 3183.24 | 2365.95 | 2634.31 | 2467.62 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found