
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.24 | 3.59 | 5.38 | 4.35 |
Days Sales Outstanding (Days) | 69.69 | 101.56 | 67.87 | 83.85 |
Inventory Turnover (X) | 4.7 | 4.64 | 4.56 | 4.21 |
Days Inventory Outstanding (Days) | 77.61 | 78.75 | 80.11 | 86.75 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found