
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 3.25 | 2.67 | 2.08 | -1.79 |
Cost of Sales Growth (%) | 3.13 | 2.27 | 0.29 | -1.54 |
Total Revenue Growth (%) | 3.10 | 2.73 | 2.42 | -1.67 |
Total Expense Growth (%) | 4.31 | 0.49 | 0.41 | -1.14 |
Net Profit Growth (%) | 46.99 | 4.74 | 122.72 | -24.36 |
No data found