
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 48.92 | 31.85 | 52.82 | 37.69 |
Days Sales Outstanding (Days) | 7.46 | 11.46 | 6.91 | 9.68 |
Inventory Turnover (X) | 6.12 | 5.5 | 4.95 | 3.68 |
Days Inventory Outstanding (Days) | 59.61 | 66.34 | 73.72 | 99.2 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found