
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 16.8 | 18.35 | 17.18 | 13.17 |
Days Sales Outstanding (Days) | 21.72 | 19.9 | 21.24 | 27.71 |
Inventory Turnover (X) | 11.26 | 10.6 | 9.89 | 9.06 |
Days Inventory Outstanding (Days) | 32.42 | 34.44 | 36.9 | 40.3 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found