
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.70 | 13.10 | 16.18 | 1.36 |
Cost of Sales Growth (%) | 14.68 | 13.43 | 16.69 | 1.30 |
Total Revenue Growth (%) | 14.67 | 13.05 | 16.12 | 1.40 |
Total Expense Growth (%) | 14.62 | 13.15 | 16.49 | 1.36 |
Net Profit Growth (%) | 22.29 | 22.63 | 23.83 | 17.62 |
No data found