
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.02 | 22.80 | 15.91 | 19.30 |
Cost of Sales Growth (%) | 13.15 | 24.81 | 18.21 | 19.74 |
Total Revenue Growth (%) | 14.09 | 22.32 | 15.79 | 18.98 |
Total Expense Growth (%) | 13.02 | 22.81 | 15.00 | 15.95 |
Net Profit Growth (%) | 19.69 | 20.98 | 17.28 | 34.02 |
No data found