
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.02 | 22.80 | 15.73 | 20.50 |
Cost of Sales Growth (%) | 13.15 | 24.81 | 18.12 | 21.27 |
Total Revenue Growth (%) | 14.09 | 22.32 | 15.78 | 19.93 |
Total Expense Growth (%) | 13.02 | 22.81 | 14.66 | 16.55 |
Net Profit Growth (%) | 19.69 | 20.98 | 20.02 | 36.39 |
No data found