
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.02 | 3.91 | 3.93 | 3.91 |
Days Sales Outstanding (Days) | 90.88 | 93.43 | 92.94 | 93.36 |
Inventory Turnover (X) | 4.33 | 4.37 | 3.65 | 4.22 |
Days Inventory Outstanding (Days) | 84.33 | 83.44 | 99.99 | 86.53 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found