
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.44 | 8.34 | 8.63 | 8.27 |
Days Sales Outstanding (Days) | 43.23 | 43.76 | 42.29 | 44.11 |
Inventory Turnover (X) | 19.16 | 23.8 | 22.61 | 31.93 |
Days Inventory Outstanding (Days) | 19.05 | 15.34 | 16.15 | 11.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found