
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 19.58 | 22.37 | 21.76 | 22.7 |
Days Sales Outstanding (Days) | 18.65 | 16.32 | 16.77 | 16.08 |
Inventory Turnover (X) | 9.01 | 9.65 | 10.7 | 9.38 |
Days Inventory Outstanding (Days) | 40.5 | 37.82 | 34.1 | 38.91 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found