
Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
25 May 2026 | - | 26 May 2026 | 11 Jun 2026 | Cash Dividend | 0.085 Baht | Baht | 01 Jan 2026 - 31 Mar 2026 | Net profit and retained earnings |
04 Mar 2026 | - | 05 Mar 2026 | 24 Apr 2026 | Cash Dividend | 0.3 Baht | Baht | 01 Jan 2025 - 31 Dec 2025 | Net profit and retained earnings |
26 Nov 2025 | - | 27 Nov 2025 | 11 Dec 2025 | Cash Dividend | 0.1 Baht | Baht | 01 Jan 2025 - 30 Sep 2025 | Net profit and retained earnings |
22 Aug 2025 | - | 25 Aug 2025 | 05 Sep 2025 | Cash Dividend | 0.225 Baht | Baht | 01 Jan 2025 - 30 Jun 2025 | Net profit and retained earnings |
27 May 2025 | - | 28 May 2025 | 11 Jun 2025 | Cash Dividend | 0.075 Baht | Baht | 01 Jan 2025 - 31 Mar 2025 | Net profit and retained earnings |
07 Mar 2025 | - | 10 Mar 2025 | 24 Apr 2025 | Cash Dividend | 0.225 Baht | Baht | 01 Jan 2024 - 31 Dec 2024 | Net profit and retained earnings |
26 Aug 2024 | - | 27 Aug 2024 | 06 Sep 2024 | Cash Dividend | 0.075 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit and retained earnings |
30 Apr 2024 | - | 02 May 2024 | 21 May 2024 | Cash Dividend | 0.01 Baht | Baht | 01 Jan 2023 - 31 Dec 2023 | Net profit and retained earnings |
24 Aug 2023 | - | 25 Aug 2023 | 08 Sep 2023 | Cash Dividend | 0.02 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit and retained earnings |
03 May 2023 | - | 08 May 2023 | 23 May 2023 | Cash Dividend | 0.3 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit and retained earnings |
No data found