
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.64 | 7.25 | 6.72 | 6.79 |
Days Sales Outstanding (Days) | 64.67 | 50.35 | 54.28 | 53.79 |
Inventory Turnover (X) | 6.72 | 9.37 | 7.92 | 8.09 |
Days Inventory Outstanding (Days) | 54.32 | 38.97 | 46.08 | 45.13 |
Accounts Payable Turnover (X) | - | 45.89 | 41.95 | 43.88 |
Days Payable Outstanding (Days) | - | 7.95 | 8.7 | 8.32 |
Cash Conversion Cycle (Days) | - | 81.37 | 91.66 | 90.6 |
No data found