
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.12 | 5.08 | 8.74 | 8.16 |
Days Sales Outstanding (Days) | 71.32 | 71.82 | 41.78 | 44.73 |
Inventory Turnover (X) | 2.58 | 2.53 | 2.23 | 2.45 |
Days Inventory Outstanding (Days) | 141.23 | 144.22 | 163.99 | 149.27 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found