
วันที่ขึ้นเครื่องหมาย | วันปิดสมุดทะเบียน | วันกำหนดรายชื่อผู้ถือหุ้น | วันที่ประชุม | วาระการประชุม | ประเภทของการประชุม | สถานที่จัดประชุม/ช่องทางการสอบถามข้อมูล |
|---|---|---|---|---|---|---|
10 Mar 2026 | - | 11 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | KingBridge Hall, 4th Floor, KingBridge Tower No. 989 Rama 3 Road, Bangpongpang, Yanawa, Bangkok 10120 |
11 Mar 2025 | - | 12 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | KingBridge Hall, KingBridge Tower No. 989 Rama 3 Road, Bangpongpang, Yanawa, Bangkok |
25 Mar 2024 | - | 26 Mar 2024 | - | Cash dividend payment,Connected transaction,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | at Chaophaya 1 Meeting Room, Montien Riverside Hotel – 372 Rama 3 Road, Bang Khlo, Bang Kho Laem, Bangkok, or via electronic media (e-AGM) |
24 Mar 2023 | - | 27 Mar 2023 | - | Cash dividend payment,Consideration for the approval of the Partial Business Transfer (PBT) | Schedule of Annual General Meeting of Shareholders | Chao Praya Room 1, Montien Riverside Hotel, 372 Rama 3 Road, Bangklo, Bangkorleam, Bangkok. |
17 Oct 2022 | - | 18 Oct 2022 | - | Capital increase,Acquisition and disposition of assets,Connected transaction,The issuance of debentures | Schedule of Extra-General Meeting of Shareholders | Vimanthip room, 5th floor, Montien Riverside Hotel, Bangkok |
27 Jul 2022 | - | 01 Aug 2022 | - | Capital increase,The issuance of convertible securities | Schedule of Extra-General Meeting of Shareholders | Montien Riverside Hotel, Bangkok, |
10 Mar 2022 | - | 11 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Chao Praya Room 1, Montien Riverside Hotel, 372 Rama 3 Road, Bangklo, Bangkorleam, Bangkok |
No data found