
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.98 | 6.14 | 2.17 | 5.15 |
Days Sales Outstanding (Days) | 184.55 | 59.49 | 168.36 | 70.85 |
Inventory Turnover (X) | 23.03 | 20.58 | 20.48 | 16.75 |
Days Inventory Outstanding (Days) | 15.85 | 17.74 | 17.82 | 21.79 |
Accounts Payable Turnover (X) | - | - | 3.15 | - |
Days Payable Outstanding (Days) | - | - | 115.92 | - |
Cash Conversion Cycle (Days) | - | - | 70.26 | - |
No data found