
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.94 | 8.27 | 7.79 | 7.8 |
Days Sales Outstanding (Days) | 45.95 | 44.15 | 46.85 | 46.77 |
Inventory Turnover (X) | 2.38 | 2.48 | 2.39 | 2.5 |
Days Inventory Outstanding (Days) | 153.12 | 147.02 | 152.94 | 146.11 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found