
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.59 | 4.42 | 3.24 | 3.05 |
Days Sales Outstanding (Days) | 65.24 | 82.57 | 112.55 | 119.68 |
Inventory Turnover (X) | 6.95 | 5.79 | 6.6 | 5.76 |
Days Inventory Outstanding (Days) | 52.52 | 63.03 | 55.32 | 63.37 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found