
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.02 | 2.22 | 2.09 | 2.26 |
Days Sales Outstanding (Days) | 181.02 | 164.21 | 174.79 | 161.46 |
Inventory Turnover (X) | 1.47 | 4.22 | 1.5 | 3.8 |
Days Inventory Outstanding (Days) | 248.52 | 86.46 | 243.82 | 95.98 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found