
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.09 | 4.63 | 4.18 | 3.96 |
Days Sales Outstanding (Days) | 59.96 | 78.91 | 87.29 | 92.13 |
Inventory Turnover (X) | 6.68 | 5.84 | 6.39 | 5.58 |
Days Inventory Outstanding (Days) | 54.62 | 62.55 | 57.09 | 65.38 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found