
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.08 | 3.81 | 3.42 | 3.02 |
Days Sales Outstanding (Days) | 118.66 | 95.71 | 106.65 | 120.81 |
Inventory Turnover (X) | 40.07 | 51.47 | 76.14 | 45.9 |
Days Inventory Outstanding (Days) | 9.11 | 7.09 | 4.79 | 7.95 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found