Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.29 | 1.83 | 1.23 | 2.22 |
Days Sales Outstanding (Days) | 283.07 | 198.98 | 296.9 | 164.72 |
Inventory Turnover (X) | 4.91 | 17.48 | 7.95 | 6.31 |
Days Inventory Outstanding (Days) | 74.27 | 20.88 | 45.89 | 57.87 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found