
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 79.8 | 85.61 | 9.52 | 8.04 |
Days Sales Outstanding (Days) | 4.57 | 4.26 | 38.33 | 45.42 |
Inventory Turnover (X) | 22.01 | 17.89 | 9.18 | 6.13 |
Days Inventory Outstanding (Days) | 16.59 | 20.4 | 39.74 | 59.59 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found