
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.62 | 0.94 | 1.58 | 0.90 |
Return on Equity – ROE (%) | -106.56 | 107.76 | -106.20 | 107.89 |
Return on Assets – ROA (%) | -75.85 | 80.34 | -73.57 | 79.42 |
Debt-to-Equity Ratio – D/E (X) | 3.28 | 1.46 | 3.55 | 1.52 |
Asset Turnover (X) | 0.34 | 0.48 | 0.32 | 0.47 |
Gross Profit Margin (%) | 38.73 | 38.29 | 36.43 | 28.37 |
EBIT Margin (%) | -225.15 | 165.82 | -5.20 | -5.91 |
Net Profit Margin (%) | -226.44 | 163.10 | -8.38 | -9.08 |
No data found