
Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.76 | 3.67 | 4.14 |
Days Sales Outstanding (Days) | 76.75 | 99.41 | 88.22 |
Inventory Turnover (X) | 2.03 | 2.11 | 2.02 |
Days Inventory Outstanding (Days) | 179.84 | 172.85 | 180.38 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found