
Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.76 | 3.56 | 3.78 |
Days Sales Outstanding (Days) | 76.75 | 102.57 | 96.6 |
Inventory Turnover (X) | 2.03 | 2.15 | 2.24 |
Days Inventory Outstanding (Days) | 179.84 | 169.47 | 162.59 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found